| Standard | PRO | |
|---|---|---|
| Monitoring serial ports which are already in use | ||
| Sending / receiving data to / from any COM port (Advanced Send Dialog) | ||
| Changing COM port parameters from the Advanced Send Dialog | ||
| Any serial port software / hardware can be analyzed | ||
| Monitor any number of serial ports at once | ||
| Intercepts all data read from / written to a COM port | ||
| Incoming and outgoing data streams logging | ||
| Supports all COM-port types | ||
| Built-in search | ||
| 4 customizable monitoring visualizers for viewing and logging data | ||
| Tracing all serial input / output control codes (IOCTL) | ||
| Copying all recorded data to the clipboard | ||
| Saving, loading and exporting all monitored data | ||
| Full duplex mode | ||
| Unique stream filtering tools with presets |
registered users
years on the market
countries worldwide
To cancel your Serial Port Monitor subscription, follow these steps: